A Tissera
Batting Stats :
| Format | Mat | Inns | Run | BF | 4s | 6s | 100s | 50s | 30s | 0s | HS | Out | NO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| ODI | No Record Found | ||||||||||||
| Test | No Record Found | ||||||||||||
| Total | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Bowling Stats :
| Format | Mat | Inns | Ov | Run | DB | Wkts | 3 Wkts | 4 Wkts | 5 Wkts | ER |
|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 1 | 1 | 4.1 | 57 | 5 | 4 | 0 | 1 | 0 | 17 |
| ODI | No Record Found | |||||||||
| Test | No Record Found | |||||||||
| Total | 1 | 1 | 4.1 | 57 | 5 | 4 | 0 | 1 | 0 | 17 |
Overview
T20I
ODI
Test
Tournaments
Gender : Man
Team Played For
1. Argentina
Tournament Played
No tournament found.Match List T20
Argentina VS United States of America Only IT20
Sea Breeze Oval
ICC World Cricket League Americas Region Division One Twenty20 2010 04 Jun, 2010
Match List ODI
No matches found.
Match List Test
No matches found.
Match List T20
Argentina VS United States of America Only IT20
Sea Breeze Oval
ICC World Cricket League Americas Region Division One Twenty20 2010 04 Jun, 2010
A Tissera: 1 (1)
A Tissera: 4-57(4.1)
Match List ODI
No matches found.
Match List Test
No matches found.