Gershon Yusuf
Batting Stats :
| Format | Mat | Inns | Run | BF | 4s | 6s | 100s | 50s | 30s | 0s | HS | Out | NO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| ODI | No Record Found | ||||||||||||
| Test | No Record Found | ||||||||||||
| Total | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Bowling Stats :
| Format | Mat | Inns | Ov | Run | DB | Wkts | 3 Wkts | 4 Wkts | 5 Wkts | ER |
|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 1 | Match Played But Did Not Bowl | ||||||||
| ODI | No Record Found | |||||||||
| Test | No Record Found | |||||||||
| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overview
T20I
ODI
Test
Tournaments
Gender : Man
Team Played For
1. Nigeria
Tournament Played
1. ICC Men's T20 World Cup Qualifier (2019-20)
Match List T20
Hong Kong VS Nigeria 39th T20
Tolerance Oval, Abu Dhabi
ICC Men's T20 World Cup Qualifier 2019-20 27 Oct, 2019
Match List ODI
No matches found.
Match List Test
No matches found.
Match List T20
Hong Kong VS Nigeria 39th T20
Tolerance Oval, Abu Dhabi
ICC Men's T20 World Cup Qualifier 2019-20 27 Oct, 2019
Gershon Yusuf: 0 (1)
Did not bowl.
Match List ODI
No matches found.
Match List Test
No matches found.
Tournament Played
1. ICC Men's T20 World Cup Qualifier (2019-20)