Hifsa Butt
Batting Stats :
Format | Mat | Inns | Run | BF | 4s | 6s | 100s | 50s | 30s | 0s | HS | Out | NO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20I | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
ODI | No Record Found | ||||||||||||
Test | No Record Found | ||||||||||||
Total | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Bowling Stats :
Format | Mat | Inns | Ov | Run | DB | Wkts | 3 Wkts | 4 Wkts | 5 Wkts | ER |
---|---|---|---|---|---|---|---|---|---|---|
T20I | 1 | Match Played But Did Not Bowl | ||||||||
ODI | No Record Found | |||||||||
Test | No Record Found | |||||||||
Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overview
T20I
ODI
Test
Tournaments
Gender : Woman
Team Played For
1. Spain
Tournament Played
No tournament found.Match List T20
Spain VS Sweden 10th T20
Desert Springs Cricket Ground, Almeria
Women's T20 Pentangular Series (in Spain) 2022-23 14 Nov, 2022
Match List ODI
No matches found.
Match List Test
No matches found.
Match List T20
Spain VS Sweden 10th T20
Desert Springs Cricket Ground, Almeria
Women's T20 Pentangular Series (in Spain) 2022-23 14 Nov, 2022
Hifsa Butt: 0 (6)
Did not bowl.
Match List ODI
No matches found.
Match List Test
No matches found.