Jagdeep Singh
Batting Stats :
Format | Mat | Inns | Run | BF | 4s | 6s | 100s | 50s | 30s | 0s | HS | Out | NO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20I | 1 | Match Played But Did Not Bat. | |||||||||||
ODI | No Record Found | ||||||||||||
Test | No Record Found | ||||||||||||
Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Stats :
Format | Mat | Inns | Ov | Run | DB | Wkts | 3 Wkts | 4 Wkts | 5 Wkts | ER |
---|---|---|---|---|---|---|---|---|---|---|
T20I | 1 | 1 | 2 | 26 | 3 | 1 | 0 | 0 | 0 | 4 |
ODI | No Record Found | |||||||||
Test | No Record Found | |||||||||
Total | 1 | 1 | 2 | 26 | 3 | 1 | 0 | 0 | 0 | 4 |
Overview
T20I
ODI
Test
Tournaments
Gender : Man
Team Played For
1. Germany
Tournament Played
1. ICC World Twenty20 Europe Region Qualifier A (2018)
Match List T20
Germany VS Cyprus 2nd IT20
Sportpark Maarschalkerweerd, Utrecht
ICC World Twenty20 Europe Region Qualifier A 2018 29 Aug, 2018
Match List ODI
No matches found.
Match List Test
No matches found.
Match List T20
Germany VS Cyprus 2nd IT20
Sportpark Maarschalkerweerd, Utrecht
ICC World Twenty20 Europe Region Qualifier A 2018 29 Aug, 2018
Did not bat.
Jagdeep Singh: 1-26(2.0)
Match List ODI
No matches found.
Match List Test
No matches found.
Tournament Played
1. ICC World Twenty20 Europe Region Qualifier A (2018)