MKGCP Lakshitha
Batting Stats :
Format | Mat | Inns | Run | BF | 4s | 6s | 100s | 50s | 30s | 0s | HS | Out | NO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20I | No Record Found | ||||||||||||
ODI | 2 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
Test | No Record Found | ||||||||||||
Total | 2 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
Bowling Stats :
Format | Mat | Inns | Ov | Run | DB | Wkts | 3 Wkts | 4 Wkts | 5 Wkts | ER |
---|---|---|---|---|---|---|---|---|---|---|
T20I | No Record Found | |||||||||
ODI | 2 | 2 | 12 | 67 | 30 | 2 | 0 | 0 | 0 | 2 |
Test | No Record Found | |||||||||
Total | 2 | 2 | 12 | 67 | 30 | 2 | 0 | 0 | 0 | 2 |
Overview
T20I
ODI
Test
Tournaments
Gender : Man
Team Played For
1. Sri Lanka
Tournament Played
1. VB Series (2002-03)
Match List T20
No matches found.
Match List ODI
Match List Test
No matches found.
Match List T20
No matches found.
Match List ODI
Sri Lanka VS Australia 12th ODI
Melbourne Cricket Ground
VB Series 2002-03 21 Jan, 2003
Did not bat.
MKGCP Lakshitha: 0-23(3.0)
England VS Sri Lanka 10th ODI
Adelaide Oval
VB Series 2002-03 17 Jan, 2003
MKGCP Lakshitha: 4 (6)
MKGCP Lakshitha: 2-44(9.0)
Match List Test
No matches found.
Tournament Played
1. VB Series (2002-03)