MVS Michal
Batting Stats :
Format | Mat | Inns | Run | BF | 4s | 6s | 100s | 50s | 30s | 0s | HS | Out | NO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20I | No Record Found | ||||||||||||
ODI | 1 | 1 | 9 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 |
Test | No Record Found | ||||||||||||
Total | 1 | 1 | 9 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 |
Bowling Stats :
Format | Mat | Inns | Ov | Run | DB | Wkts | 3 Wkts | 4 Wkts | 5 Wkts | ER |
---|---|---|---|---|---|---|---|---|---|---|
T20I | No Record Found | |||||||||
ODI | 1 | Match Played But Did Not Bowl | ||||||||
Test | No Record Found | |||||||||
Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overview
T20I
ODI
Test
Tournaments
Gender : Man
Team Played For
1. Oman
Tournament Played
1. ICC World Cricket League Division Two (2019)
Match List T20
No matches found.
Match List ODI
Oman VS Papua New Guinea 15th ODI
United Cricket Club Ground, Windhoek
ICC World Cricket League Division Two 2019 26 Apr, 2019
Match List Test
No matches found.
Match List T20
No matches found.
Match List ODI
Oman VS Papua New Guinea 15th ODI
United Cricket Club Ground, Windhoek
ICC World Cricket League Division Two 2019 26 Apr, 2019
MVS Michal: 9 (16)
Did not bowl.
Match List Test
No matches found.
Tournament Played
1. ICC World Cricket League Division Two (2019)