M May
Batting Stats :
| Format | Mat | Inns | Run | BF | 4s | 6s | 100s | 50s | 30s | 0s | HS | Out | NO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| ODI | No Record Found | ||||||||||||
| Test | No Record Found | ||||||||||||
| Total | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
Bowling Stats :
| Format | Mat | Inns | Ov | Run | DB | Wkts | 3 Wkts | 4 Wkts | 5 Wkts | ER |
|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 1 | Match Played But Did Not Bowl | ||||||||
| ODI | No Record Found | |||||||||
| Test | No Record Found | |||||||||
| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overview
T20I
ODI
Test
Tournaments
Gender : Woman
Team Played For
1. Eswatini
Tournament Played
1. ICC Women's T20 World Cup Africa Region Qualifier (2021)
Match List T20
Tanzania VS Eswatini 19th T20
Botswana Cricket Association Oval 1, Gaborone
ICC Women's T20 World Cup Africa Region Qualifier 2021 14 Sep, 2021
Match List ODI
No matches found.
Match List Test
No matches found.
Match List T20
Tanzania VS Eswatini 19th T20
Botswana Cricket Association Oval 1, Gaborone
ICC Women's T20 World Cup Africa Region Qualifier 2021 14 Sep, 2021
M May: 2 (2)
Did not bowl.
Match List ODI
No matches found.
Match List Test
No matches found.
Tournament Played
1. ICC Women's T20 World Cup Africa Region Qualifier (2021)