RM Johnson
Batting Stats :
Format | Mat | Inns | Run | BF | 4s | 6s | 100s | 50s | 30s | 0s | HS | Out | NO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20I | No Record Found | ||||||||||||
ODI | No Record Found | ||||||||||||
Test | 2 | 3 | 24 | 80 | 2 | 0 | 0 | 0 | 0 | 0 | 21 | 3 | 0 |
Total | 2 | 3 | 24 | 80 | 2 | 0 | 0 | 0 | 0 | 0 | 21 | 3 | 0 |
Bowling Stats :
Format | Mat | Inns | Ov | Run | DB | Wkts | 3 Wkts | 4 Wkts | 5 Wkts | ER |
---|---|---|---|---|---|---|---|---|---|---|
T20I | No Record Found | |||||||||
ODI | No Record Found | |||||||||
Test | 2 | Match Played But Did Not Bowl | ||||||||
Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overview
T20I
ODI
Test
Tournaments
Gender : Man
Team Played For
1. Derbyshire
Tournament Played
1. LV= County Championship (2014)
Match List T20
No matches found.
Match List ODI
No matches found.
Match List Test
Match List T20
No matches found.
Match List ODI
No matches found.
Match List Test
Hampshire VS Derbyshire Only Test
County Ground, Derby
LV= County Championship 2014 20 Apr, 2014
RM Johnson: 1 (8)
Did not bowl.
Essex VS Derbyshire Only Test
County Ground, Chelmsford
LV= County Championship 2014 13 Apr, 2014
RM Johnson: 2 (16)
RM Johnson: 21 (56)
Did not bowl.
Tournament Played
1. LV= County Championship (2014)